Beautiful Single Home Sitting Vacant with Multiple Future Possibilities, Large 40x50 Barn Style Detached Workshop for your hobbies or Business (check with the town for zoning), steel roof (garage), Approximately 48 acres, of which 15 acres have been cleared, mixed bush and tree land. Great opportunity for permaculture market garden and organic farming! Forced air natural gas, Less than 10 minutes to all City (Prescott) amenities, easy highway access and much more! New steel roof on the house. A must-see today! Please do not go there without a confirmed appointment! Please do not bring any animals with you during your showings., Flooring: Ceramic, Laminate |
Extras: Appliances as is where it is. |
Price | $799,900 |
Taxes: | $2248.68 |
Address: | 3527 COUNTY 26 Rd , Augusta, K0E 1T0, Ontario |
Lot Size: | 325.39 x 5692.99 (Feet) |
Acreage: | 25-49.99 |
Directions/Cross Streets: | From Ottawa, take ON-417 W, Take the ON-416 S exit, Continue on ON-416 S, Merge on ON-401 W, Take ex |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Full, Unfinished |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Other |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Pool: | None |
Other Structures: | Barn |
Property Features: | Place Of Wor, School Bus Route, Wooded/Treed |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TOWNVILLE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds & Grenville |
Municipality: | Augusta |
Neighbourhood: | 809 - Augusta Twp |
Style: | 1 1/2 Storey |
Lot Size: | 325.39 x 5692.99(Feet) |
Tax: | $2,248.68 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |