This exceptional mixed-use commercial building with an annual income of over $110,000 is now available. The property features two expansive commercial storefronts, perfect for a variety of retail uses and nine well-maintained residential units. With a strong cash flow and a strategic location, this building presents a stable and lucrative investment opportunity. The commercial and residential spaces ensure consistent income and long-term value growth. |
Price | $997,700 |
Taxes: | $8878.00 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 387 St Paul St , St. Catharines, L2R 3N1, Ontario |
Postal Code: | L2R 3N1 |
Province/State: | Ontario |
Legal Description: | LT 378 CP PL 2 GRANTHAM ; ST. CATHARINES |
Lot Size: | 31.00 x 118.00 (Feet) |
Directions/Cross Streets: | Geneva |
Category: | Multi-Use |
Use: | Retail Store Related |
Building Percentage: | Y |
Total Area: | 3676.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1838 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1838 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Sprinklers: | N |
Washrooms: | 5 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Niagara |
Municipality: | St. Catharines |
Lot Size: | 31.00 x 118.00(Feet) |
Tax: | $8,878 |
Baths: | 5 |