Amazing 1+Den (Can be used as 2nd Bedroom) with 2 Washroom Condo In The Heart Of The Downtown Toronto Core. With Over 10K In Builder Upgrades ie . Kitchen Cabinets< Marble/ Onyx In Bathrooms, Gas Hook-Up, For Bbq, Gas Stove, and More This Unit Will Not Disappoint. Come Enjoy One Of Toronto's Most Vibrant and Trendiest Neighbourhoods and Bonus Treat Is Its 2 Balconies In Both The Bedroom and Living Area. |
Extras: 9" Exposed Concrete Ceiling, Den Can Be Used As 2nd Bedroom, Massive Walk-In Closet, End Unit With Private Terraces In Both North And South Ends Of Building, Gas Bbq Line Available. |
Price | $739,000 |
Taxes: | $3024.41 |
Maintenance Fee: | 686.15 |
Address: | 375 King St West , Unit 807, Toronto, M5V 1K5, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 8 |
Unit No | 7 |
Directions/Cross Streets: | King St W and Spadina Rd |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | C21 |
Exposure: | Ns |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Maintenance: | 686.15 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,024.41 |
Maintenance Fee: | $686.15 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |