| Opportunity to lease an entire 4,356 SF quality building on prime Queen Street W. 23' wide frontage with excellent signage, 9'6" & 10'2" ceiling heights, plus a 2,157 SF basement for storage at no additional charge. Sprinkler System, 2 hydro meters, 2 separate heating and cooling systems, roof in excellent condition, updated HVAC & electrical service, 3 washrooms, rear lane access for loading, with 2 service doors + 2 parking spots. Area tenants - Loblaws, Shoppers Drug Mart, LCBO, Tim Hortons, Winners and numerous restaurants. Main demolition completed for new tenancy with prior occupant's leaseholds removed including floors & bathroom fixtures. Retained ceiling lighting, electrical, & ventilation distribution. Landlord to install new Furnace/AC unit to service ground floor + basement. 2nd FL serviced by standalone unit. Landlord will consider general retail, restaurant and other service businesses, including a hookah-shisha lounge. |
| Price | $43 |
| Minimum Rental Term: | 36 |
| Taxes: | $22.92 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 552 Queen Street West , Toronto, M5V 2B5, Toronto |
| Postal Code: | M5V 2B5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St/East of Bathurst St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 4356.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 3 |
| Rail: | N |
| Clear Height Feet: | 10 |
| Grade Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Kensington-Chinatown |
| Tax: | $22.92 |
| Baths: | 3 |
| Fireplace: | N |