| Vacant-Quiet Convenient Location, Clean Renovated Basement, 2 Spacious Bedrooms With Double Closets & Windows. Ensuite Laundry (NO Sharing), 4 Piece Bathroom With Shower, Additional Storage Under Stairs, 3 Min Walk To Ttc At Warden Ave, 5 Min Walk To Grocery Store, Park & Bridlewood Mall, Own Private Entrance. Max 2 People. Utilities capped $75per month, if excessive use will be charged extra. |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 123 Hildenboro Square , Toronto, M1W 1Y2, Toronto |
| Directions/Cross Streets: | Finch & Warden |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | Combined w/Dining, Window, Tile Floor | ||
| Room 2 | Basement | Dining Ro | Combined w/Living, Window, Tile Floor | ||
| Room 3 | Basement | Kitchen | Combined w/Living, Window, Tile Floor | ||
| Room 4 | Basement | Bedroom | Double Closet, Window, Laminate | ||
| Room 5 | Basement | Bedroom 2 | Double Closet, Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Basement |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Basement |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Basement |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Basement |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Basement |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WEB MAX REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | L'Amoreaux |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |